| Обнаруженный газ: | CH3Br | Принцип обнаружения: | ФИД-датчик фотоионизации |
|---|---|---|---|
| Диапазоны измерений: | 0-100ppm, 0-200ppm, 0-1000ppm, 0-2000ppm, 0-3000ppm | встроенный насос: | Да |
| Регистрация данных: | Необязательный | Опционное разрешение: | 0.01ppm, 0.1PPM, 1PPM |
| Точность: | ≤±1-5% полной шкалы | Время ответа (T90): | ≤20s |
| Режим тревоги: | Звук + Свет + Вибрация | ||
| Выделить: | Built-in Pump Multi Gas Detector,CH3Br Detection Gas Analyzer,IP66 Housing Gas Monitor |
||
SKY2000 Built-in Pump CH3Br Detector Product Overview SKY2000 features an integrated high-flow sampling pump for fast gas intake, with a robust IP66 engineering plastic housing and intrinsic safety certification. This methyl bromide variant adopts PID detection technology, with separately selectable measuring ranges and resolution parameters. Bilingual display, switchable gas units and optional data export functions support all kinds of portable on-site testing work.